|
Product Details:
|
Manufacturer: | SINOTRUK (CNHTC) | Series:: | HOWO |
---|---|---|---|
Product Name:: | Tractor Truck, Semi Trailer Towing Truck | Model:: | ZZ4257N3241 |
Drive Type:: | 6X4, LHD | Engine:: | 336 371 420HP, Euro II |
Loading Capacity:: | 40-60tons | Cabin:: | HW76 HW79 |
Transmission:: | HW19710 HW19712 | Fifth Wheel: | 2.0''/3.5'' |
Highlight: | ZZ4257N3241,ZZ4257N3241 HOWO Truck,ZZ4257N3241 SINOTRUK Truck |
We provide high quality products, solutions and services. Products include tractors, semi-trailers, light / medium / heavy-duty trucks and a variety of special vehicles.
The capacity from small tons to heavy tons. The transport distance from tens of kilometers to thousands of kilometers. With rich experiences in production and sales, we provide the best logistics solution, efficient after-sales service and original spare parts.
Our services include helping customers to select the right mode according the road conditions, solving transport problems, supplying clearance documents , providing technical support and original parts supply. Our aim is ask customers earn more money and get maximum benefits,
SINOTRUK HOWO 371HP 6x4 tractor head | ||||
Truck Model | ZZ4257S3241W | |||
Truck Brand | SINOTRUK-HOWO | |||
Dimension(Lx W xH)(mm) | 6800x2496x2958 | |||
Approaching angle/Departure angle(°) | 16/70 | |||
Overhang(front/rear) (mm) | 1500/725 | |||
Wheel base (mm) | 3200+1400 | |||
Max speed(km/h) | 90, 102 | |||
Curb weight(kg) | 9180 | |||
Gross Vehicle Weight(kg) | 25000 | |||
Engine
|
Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Horsepower | 371HP | |||
Emission Standard | Euro 2 | |||
Fuel tanker capacity | 400L | |||
Transmission | Model | HW19710, 10forwards & 2reverse | ||
Brake system
|
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | engine exhaust valve brake | |||
Steering system | Model | ZF8198,hydraulic system with power assistance | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tyre | 12R22.5. 11pcs(10+1spare) | |||
Cabin |
HW76 cabin, one bed, with air-conditioner. |
By Roro or Bulk or Flat Rack Container according to your specific requests.
2,What’s the qualify assurance we provided and how do we control quality?
1. Established a procedure to check products at all stages of the manufacturing process from raw materials to final products. Beside, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
2.100% inspection in assembly lines. All controls, inspections,equipment,fixtures,total production resources and skills are inspected to ensure they consistently achieve the required quality levels.
3, How do you transport the trucks?
We transport the vehicle in nude or Polish with wax before shipping.
Our company has long -term cooperation with ship agency which can provide you lowest shipping fee.
4, Can you satisfy my special requirement?
Yes, We can make customized design to utmost meet your special requirements.
Contact Person: Mr. Ivan
Tel: 0086-15650599000
Fax: 86-531-87109460